top of page
THEISHOF GERMAN SHEPHERDS, LLC
KALLAHAN VOM THEISHOF
PRIMARY DATA
hd/ed normal, LUW 0, Size ZW 103, HD ZW 72
AKC DN 63820109, DOB July 20, 2020, TT 0FKK9, Chip 981020029809817
color: sable
Owner: Brandon Theis
​
PARENTS
Father: SG - Kipp vom Theishof, IGP 2, WB, BH, AD, hd/ed normal, LUW 0, DM CLEAR
Mother: V - Josephine vom Haus Tyson IPO 1, IGP 2, Ang., hd fast normal, ed normal, DM carrier
​
PEDIGREE
​
BREED SURVEY
None yet
​
HEALTH TESTING
DM clear
Longhair - can produce longhairs
​
MORE ABOUT KALLAHAN
Coming soon!
​
![]() Kallahan Stand 16 months 1 | ![]() Kallahan Head June 2022 |
---|---|
![]() K 1 | ![]() K 2 |
![]() Kallahan profile 15 wks | ![]() Kallahan head 15 wks |
![]() Kallahan Dec 27 Snow 4 | ![]() Kallahan crazy 15 wks |
![]() Kallahan 15 wks | ![]() Kallahan & B |
![]() 2021 Kallahan snow 5 | ![]() 2021 Kallahan 3 |
![]() 2021 Kallahan snow 2 | ![]() 2021 Kallahan snow 4 |
![]() 2021 Kallahan snow profile | ![]() Kallahan stand 8wks |
![]() Kallahan sit 2 | ![]() Kallahan down 3 |
![]() Kallahan is just cute | ![]() Kallahan down 1 |
![]() Kallahan eyes | ![]() Kallahan down 4 |
![]() Kallahan down 2 | ![]() Kallahan sit 1 |
![]() Kallahan cute again | ![]() K litter M1 6 wks |
bottom of page